Manufacturer/Factory Info
CNC-Routing
| Factory Address | 12d, Guohua Building, Qiaoxiang Road, Futian District, Shenzhen, Guangdong, China |
| Products | CNC-Routing Potentiometers , Capacitors , PCB Manufacturer supplier |
| Contact | Contack Us |
| Supplier Type | Trading Company |
| Business Scope | None |
| Registered Capital | Need search |
| Operating Life | 11 |
Production Custom Capacity
| Quality Control | |
| OEM/ODM Availability | None |
| Technological Level | Technological Level: |
| Products And Service | CNC-Routing Potentiometers , Capacitors , PCB Manufacturer supplier |
Supplier Quotes Payment
| Supplier Quotes | CNC-RoutingVendors will be required to provide a detailed quotation with an explanation of the basis for the quotation | Terms Of Payment | T/T, D/P, PayPal, Western Union, Small-amount payment |
Good Shipping Delivery
| Delivery Time | Suppliers are required to provide supporting documents such as production schedules and delivery schedules. |
Technical Support
| Warranty Policy | Suppliers are required to provide an after-sales service policy |
| Repair Service | Suppliers are required to provide supporting documents such as repair service process |
| Technical Support | Remote online guidance, (on-site maintenance & other needs) |
Other
| name | Company Overview of China Manufacturer – Elecsound Technology Company Limited |
| Number of Employees | 3 |
| Year of Establishment | 2015-06-17 |
| Management System Certification | ISO 9001 |
| Average Lead Time | Peak Season Lead Time: within 15 workdays, Off Season Lead Time: within 15 workdays |
| SGS Serial NO. | QIP-ASR222819 Report Verification | Read Free Report |
| International Commercial Terms(Incoterms) | FOB, CIF, CFR |
| Number of Foreign Trading Staff | 2 |
| Export Year | 1999-03-13 |
| Export Percentage | >90% |
| Main Markets | North America, Europe, East Asia(Japan/ South Korea) |
| Nearest Port | Shenzhen Port |
| Import & Export Mode | Have Own Export License |
| R&D Capacity | OEM, ODM, Own Brand(ELECSOUND) |
| No. of R&D Staff | 5-10 People |
| No. of Production Lines | 5 |
| Annual Output Value | US$1 Million – US$2.5 Million |
| Environmental Protection Social Responsibility | Environmental Protection and Social Responsibility:Do suppliers meet environmental standards? Does their business model consider social responsibility and sustainability? Suppliers are required to provide supporting documents such as social responsibility reports and environmental reports. |
