name | Company Overview of China Manufacturer – Dowin Technology Co., Ltd. |
Registered Capital | 5000000 RMB |
Plant Area | >2000 square meters |
Management System Certification | ISO 9001 |
Average Lead Time | Peak Season Lead Time: within 15 workdays, Off Season Lead Time: within 15 workdays |
SGS Serial NO. | QIP-ASI199319 Report Verification | Read Free Report |
International Commercial Terms(Incoterms) | FOB, EXW, CFR, CIF, DAT, DDP, FCA |
Number of Foreign Trading Staff | 11~20 People |
Overseas Agent/Branch | AddressTelephoneAutoTran, Inc. 1466 Rail Head Blvd Naples, FL 34110, United StatesNordring 30 Street ,Rheinberg D-47495,Germany, Germany123098 Russia Moscow Maksimova str 5, Russia101 fleet street randburg South Africa, South AfricaKallapapruek Road, Klongbangpran, Bangborn, Bangkok, Thailand 10150, Thailand |
Export Year | 2010-03-08 |
Export Percentage | 51%~70% |
Main Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
Nearest Port | Qingdao,shanghai,guangzhou,shenzhen |
Import & Export Mode | Have Own Export LicenseExport License Number:03016243Export Company Name:Dowin Technology CO.,LTD |
License Photo | |
R&D Capacity | OEM, Own Brand(DOWIN LASER) |
No. of R&D Staff | 11-20 People |
No. of Production Lines | 4 |
Annual Output Value | Above US$100 Million |
Environmental Protection Social Responsibility | Environmental Protection and Social Responsibility:Do suppliers meet environmental standards? Does their business model consider social responsibility and sustainability? Suppliers are required to provide supporting documents such as social responsibility reports and environmental reports. |