name | Company Overview of China Manufacturer – EDGEV HARDMETAL TOOLS (DALIAN) CO., LTD. |
Registered Capital | 800000 RMB |
Plant Area | >2000 square meters |
Management System Certification | ISO 9001, ISO 14001 |
Average Lead Time | Peak Season Lead Time: 1-3 months, Off Season Lead Time: 3-6 months |
International Commercial Terms(Incoterms) | FOB, EXW, CFR, CIF, CIP, CPT |
Number of Foreign Trading Staff | 4~10 People |
Export Year | 2008-03-01 |
Export Percentage | 71%~90% |
Main Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Eastern Asia, Western Europe |
Nearest Port | Dalian Tianjin ShaghHai |
Import & Export Mode | Have Own Export LicenseExport License Number:2102261909Export Company Name:EDGEV HARDMETAL TOOLS (DALIAN) CO., LTD. |
License Photo | |
R&D Capacity | OEM, ODM, Own Brand(EDGEV) |
No. of R&D Staff | Above 50 People |
No. of Production Lines | Above 10 |
Annual Output Value | US$5 Million – US$10 Million |
Ever Annual Output of Main Products | Product NameUnits Produced (Previous Year)Carbide Inserts, CBN Inserts, Lathes10000000 PiecesTool Holder300000 PiecesCBN Inserts100000 PiecesMilling Cuter500000 PiecesLathe Machine, Machining Center800 Pieces |
Environmental Protection Social Responsibility | Environmental Protection and Social Responsibility:Do suppliers meet environmental standards? Does their business model consider social responsibility and sustainability? Suppliers are required to provide supporting documents such as social responsibility reports and environmental reports. |